1-What is Bluetooth Smart?
Using that analogy, the drone ships are Bluetooth Smart devices. These peripherals connect to Bluetooth Smart Ready smartphones, tablets, and notebooks. Bluetooth Smart gadgets can also remain paired with Smart Ready devices even when they’re not used for hours or days at a time. Thanks to Bluetooth 4.0’s emphasis on wake and sleep modes, Smart peripherals that aren’t in use can remain in sleep mode indefinitely; they can also wake from that sleep mode in an instant, paired and ready to share data with a Smart Ready tablet, notebook, or smartphone.For instance, a heart monitor can be worn for hours yet only send data to a Smart Ready smartphone when a heart rate reaches a certain number of beats per minute during exercise. Likewise, a wireless thermometer can remain paired for days, but it will send temperature readings to a notebook only when that device is used to take a child’s temperature.
2-Bluetooth Smart products
| Manufacturer | Product Name | Type of Product | |
|---|---|---|---|
| Ace Sensor Inc. | Pally Smart Health Scale | Weight scale | |
| Ace Sensor Inc. | Pally Smart Key Finder | Proximity sensor | |
| Acon Biotech | On Call Bluetooth Adapter | Medial adapter | |
| Adidas | MiCoach HRM | Hear rate monitor | |
| Adidas | MiCoach SPEED_CELL | Sports tracker | |
| Adidas | MiCoach X_CELL | Sports tracker | |
| Adonit Corp. | Jot Script | Stylus | |
| Adonit Corp. | Jot Touch | Stylus | |
| Alatech Technology | CS010, CS009 | Heart rate monitor | |
| Albers Inc. | Item Finder/APP controller | Proximity sensor | |
| Alutech Int'l Ltd. | W183 | Heart rate monitor | |
| BAC Track | BT-M5 | Breathalyzer | |
| BeetsBlu | BBHRM1 | Heart rate monitor | |
| Beurer GmbH | BF800 | Body weight scale | |
| Beurer GmbH | PM250 | Heart rate monitor | |
| BiiFit | HRM01 | Heart rate monitor | |
| BiiSafe | BiiSafe Buddy | Proximity sensor | |
| Bluegiga Technologies | D112 | USB dongle | |
| Blue Bulb | Chameleon | LED light strip | |
| BlueMaestro | Tempo | Thermometer | |
| BlueMate | BR-101 | Proximity sensor | |
| Blue Leza | BLSFHR01 | Heart rate monitor | |
| BodyGauge | TMMB-1018B | Blood pressure monitor | |
| Buffalo | Bluetooth Proximity Tag | Proximity sensor | |
| Cardiofitness GbR | Brustgurt | Proximity Device | |
| Casio | G-Shock GB-5600B, GB-6900, GB-6900B, GB-X6900 | Smart watch | |
| CCA Electronic Factory | RT-1201A | Mobile phone accessory | |
| Chamberlain | MyQ | Garage door controller | |
| Citizen | W760 | Smart watch | |
| connectBlue | OLS425, OLP425 Platform, OLS426 | Module | |
| ConnecteDevice | Cookoo, Cogito, Cogito Pop | Smart watch | |
| Dayton | HRM | Heart rate monitor | |
| Deltron Technology | iFound Key | Proximity sensor | |
| Denso Corporation | KFDNX | Proximity sensor | |
| Deep Freeze LLC | BlueTipz | Ice fishing sensor | |
| EB Brands | Sportline SYNC 3015, 3016 | Heart rate monitor | |
| EB Brands | Sportline SYNC GPS 3010, 3011, 3012 | Heart rate monitor | |
| Echowell | BH20 | Heart rate monitor | |
| Echowell | BTR20 | Cycling sensor | |
| Efilliate | SB-01HE | Camera shutter remote | |
| Elecom Co., Ltd | M-BT11BB | Mouse | |
| Evluma | Area Max | LED outdoor light | |
| FBSC | F-PLUG | Power consumption sensor | |
| FiftyThree | Pencil | Stylus | |
| Find My Car Smarter | Find My Car Smarter system | Proximity sensor | |
| Fitbit, Inc. | Fitbit One | Fitness tracker | |
| Fitbit, Inc. | Zip | Fitness tracker | |
| Fitcrew | RUN 4.1 | Treadmill | |
| Fook Tin | Scale Pro Series | Body scale | |
| Garmin | Fenix | GPS hiking watch | |
| Geonaute | Geonaute | Heart rate monitor | |
| GeoPalz | iBitz | Fitness Tracker | |
| Gizmon | iCA Flash | Camera flash | |
| Gpulse | BLE-HRM-100 | Heart rate monitor | |
| Gunitech | L012 | LED light bulb | |
| Health&Life | Blood Pressure Monitor | Blood pressure monitor | |
| Health-O-Meter | Lose It! Bluetooth Scale | Body weight scale | |
| Helios | Helios Bars | Smart bicycle bars | |
| Hippih | HipKey | Proximity sensor | |
| HoMedics | BPW-360BT, BPW-360BTSV | Blood pressure monitor | |
| Huawei | MediaQ | Remote control | |
| Huawei | RC310 | Remote control | |
| Humble | Humble | Proximity sensor | |
| Icon Fitness | Speed Ring | Treadmill remote | |
| Icon Fitness | Boston Marathon Treadmill | Treadmill | |
| Icon Fitness | Pro-Form Spinner Bike | Spinning bike | |
| iDevices LLC | iGrill mini, iGrill v2 | Food thermometer | |
| iDevices LLC | Kitchen Thermometer, Kitchen Thermometer mini | Food thermometer | |
| IDT Technology Limited | BPU329 | Blood pressure monitor | |
| IDT Technology Limited | PE126 / PE128 | Activity monitor | |
| IDT Technology Limited | RA900 / SE900 | Smart watch | |
| IDT Technology Limited | SZ999 | Heart rate monitor | |
| iHealth Lab | GB5L | Wireless glucose monitoring system | |
| iHealth Lab | HS4 | Body scale | |
| Improv Electronics | Boogie Board Sync 9.7 | eWriter | |
| InfoMotion Sports Technology | 94Fifty Smart Sensor Basketball | Basketball | |
| Isonea Ltd. | AirSonea | Asthma monitoring device | |
| iSport | C001 | Heart rate monitor | |
| iSport | W227 | Cycling sensor | |
| Joybien Technologies | CM101t, KF101t, KF101n | Proximity sensor | |
| Joybien Technologies | DC101t | Gaming appccessory | |
| Joybien Technologies | ES101t | Remote power supply | |
| Joybien Technologies | GS201t | Bicycle lock/alarm | |
| Joybien Technologies | LL101t | Dimmer lamp | |
| Joybien Technologies | SD101t | Broadcaster | |
| Joybien Technologies | TC101t / TC101n | Toy car | |
| Joybien Technologies | TP101t | Tire pressure sensor | |
| Joybien Technologies | TH101t | Toy helicopter | |
| Kwikset | Kevo | Door lock | |
| Latitude Limited | MapMyRun 3015 | Heart rate monitor | |
| Latitude Limited | Runtastic TD00290 | Heart rate monitor | |
| Leica Geosystems AG | Disto™ D510 | Laser measure | |
| LG | Onekey | Remote control | |
| Logitec Corp. | BLE Tag LBT-VRU01 | Mobile phone accessory | |
| Lumoback | LUMOback | Posture sensor | |
| Mad Catz, Inc. | R.A.T.M | Mouse | |
| Mad Catz, Inc. | M.O.U.S.9 | Mouse | |
| Maytel | Smart Nudge | Proximity sensor | |
| Maytronics | Dolphin | Pool cleaner | |
| Meso International GmbH | BikeLogger | Cycling sensor | |
| Mobile Action Technology | HRM-10 | Heart rate monitor | |
| Mobile Minds | Pebble | Heart rate monitor | |
| Mobility Holdings, Ltd | BioLogic | Heart rate monitor | |
| Motorola | MOTOACTV | Fitness tracker | |
| National Electronics | Bluetooth 4.0 Chest Strap | Heart rate monitor | |
| Newgen Medicals | NC-4924-675 | Medical monitor | |
| Newgen Medicals | NC-5666 | Body scale | |
| Nike | Hyperdunk+, | Wearable tech | |
| Nike | LunarTR1+, Lunar Hyperworkout+ | Wearable tech | |
| Nonin Medical Inc. | 3230 | Finger pulse oximeter | |
| Omron | Walk Scan | Posture Sensor | |
| Oral-B | Smart Series | Toothbrush | |
| Orb Information Technology | VoyagerBlue24 | Proximity sensor | |
| Organix Concept Ltd. | PR091 | Fitness tracker | |
| Ozaki Worldwide Ltd. | Fat Burn | Fitness tracker | |
| Pafers Tech Co., Ltd. | HR-KIT | Heart rate monitor | |
| Panasonic | GT-1830 | Blood glucose monitor | |
| Parrot | Flower Power | Plant monitor | |
| Pear Sports | Pear Mobile | Heart rate monitor | |
| Pebble Smart Keeper | PK-01 | Proximity sensor | |
| Polar | H7 | Heart rate monitor | |
| Polar | Loop | Fitness tracker | |
| Polar | Y8 | Stride sensor | |
| Prestigio | Smart Blood Pressure Monitor | Blood pressure monitor | |
| Prestigio | Smart Scale Series | Body weight scale | |
| QL London | Wootch | Child proximity sensor | |
| Qualcomm | Gimbal | Beacon | |
| ReelSonar Inc | iBobber | Fish finder | |
| Revogi | Bluetooth Bulb | Light bulb | |
| RedBearLab | B1 | iBeacon | |
| Runtastic | Heart rate monitor chest strap | Heart rate monitor | |
| Runtastic | Libra | Body scale | |
| Salutica Allied Solutions | FOBO | Proximity device | |
| Salutron | C Series | Fitness watch | |
| Salutron | HRM Chest Strap | Heart rate monitor | |
| Samico | KMR930 | Remote control | |
| Samico | SA-B58, SA-B59 | Blood pressure monitor | |
| Samico | SA-B89 | Body Scale | |
| Satellite Electronics | Fan Light | Ceiling Fan Remote | |
| Semilink Inc. | Satechi SD-100, SB-01, SB-01M | Camera shutter remote | |
| Semilink Inc. | Yes Pen Leash | Stylus | |
| Scosche | BLCS | Heart rate monitor | |
| Shenzhen Easy-all Electronic Development | F1 | Anti-loss alarm | |
| SmartLight | L8 SmartLight | Notification device | |
| Sports Beat, Inc. | BodyFit | Heart rate monitor | |
| S-Power Electronics Ltd. | TAPiano | Game controller | |
| Stabila | Stabila | Measuring tool | |
| Swirl Networks | Swirl | Beacon | |
| Techsport Ltd. | SHR-01 | Heart rate sensor | |
| Ten One Design | Pogo Connect | Stylus | |
| Tile | Tile | Proximity sensor | |
| tinyFinder | tinyFinder | Proximity sensor | |
| TomTom | 8RS00 | Fitness GPS watch | |
| Transtek | VS-3200-W, LS101-B | Body Scale | |
| Truly Healthcare | Arm Blood Pressure Monitor | Blood pressure monitor | |
| Truly Healthcare | TET-350, TET-351 | Thermometer | |
| Under Armour | Armour39 | Sports tracker | |
| Wahoo | Blue HR | Heart rate monitor | |
| Wahoo | Blue SC | Cycling sensor | |
| Wahoo | KICKR | Bike trainer | |
| Wahoo | Kinetic | Sports tracker | |
| Weartech | Gow Trainer | Heart rate monitor | |
| WiTscale | Model S1 | Body scale | |
| Withings | Smart Body Analyzer WS-50 | Fitness tracker | |
| Vencer | VK-2000, 6300833 | Proximity sensor | |
| Vitagoods | BP Monitor | Blood pressure monitor | |
| WalkingSpree | Inspire | Fitness tracker | |
| Whistle | Whistle | Pet activity tracker | |
| Zagg | Caliber Advantage | Game controller | |
| 60beat | 60beat BLUE | Heart rate monitor |
0 commentaires:
Enregistrer un commentaire